| PAPER & PAPERBOARD | WOOD | METALLIC | PLASTIC | |
| MEASURE | RULER | |||
| DRAW | RULER &SQUARE | |||
| MARKING | PENCIL | PUNCH | ||
| CLAMPING | CLAMP & BAR CLAMP | |||
| CUTTING | SCISSORS & CUTTER | SAW | BOW SAW | CUTTER |
| DRILLING | AUGER & PUNCH | |||
| AJUSTING | FILE | RASP | SANDPAPER | |
| JOINING | GLUE GUN | |||
| FINISHING | BRUSHES | |||
2.- MANUFACTURING IN OUR WOKSHOP
The techniques that you use in the workshop are not the same that humans use in the real life. Tools are also differents. In this table I have described the tasks, the materials and tools more common in the workshop.
ACTIVITIES
1.- Name the tools that you can see in this picture.
2.- Which is the main task for each tool?
3.- What is this? What is its main objetive? Can you describe how it works?
Suscribirse a:
Enviar comentarios (Atom)


No hay comentarios:
Publicar un comentario